SEARCH
PIAA Headlight Bulb Application Chart for Yamaha
| Application | Year | Headlight #1 | Notes | Headlight #2 | Notes |
|---|---|---|---|---|---|
| FJR1300/A | 2003-10 | H4 | High & Low Beam | - | - |
| FZ6 | 2005-09 | H4 | High & Low Beam | - | - |
| FZ6R | 2009-10 | H4 | High & Low Beam | - | - |
| FZ1 | 2001-10 | H4 | High Beam | H4 | Low Beam |
| Raider/S | 2008-09 | H4 | High & Low Beam | - | - |
| Road Star | 1999-09 | H4 | High & Low Beam | - | - |
| Road Star Midnight Warrior | 2005-09 | H4 | High & Low Beam | - | - |
| Roadstar S | 2010 | H4 | High & Low Beam | - | - |
| Roadstar Silverado S | 2010 | H4 | High & Low Beam | - | - |
| Route 66 | 1997-98 | H4 | High & Low Beam | - | - |
| Royal Star 1300 Classic/Venture | 1997-09 | H4 | High & Low Beam | - | - |
| Stratoliner S/Deluxe | 2010 | H4 | High & Low Beam | - | - |
| TTR250 | 2000-05 | H6M | - | - | - |
| TW200 | 1987-09 | H4 | High & Low Beam | - | - |
| Virago 250 | 1999-09 | H4 | High & Low Beam | - | - |
| Virago 535 | 1997-99 | H4 | High & Low Beam | - | - |
| V-Max 1200 | 1997-05 | H4 | High & Low Beam | - | - |
| V-Star 650 All | 1998-09 | H4 | High & Low Beam | - | - |
| V-Star 950/Tourer | 2009 | H4 | High & Low Beam | - | - |
| V-Star 1100 All | 1999-09 | H4 | High & Low Beam | - | - |
| V-Star 1300 tourer | 2010 | H4 | High & Low Beam | - | - |
| Warrior 1670 | 2002-03 | H4 | High & Low Beam | - | - |
| WR250F | 2000-03 | H4 | High & Low Beam | - | - |
| WR250X | 2008-09 | HS1 | Low Beam | - | - |
| WR400/426/450F | 1997-03 | H4 | High & Low Beam | - | - |
| XT225 | 1994-09 | H4 | High & Low Beam | - | - |
| R6 | 1998-02 | H4 | High & Low Beam | - | - |
| R6/S | 2003-10 | H7 | High Beam | H7 | Low Beam |
| R1 | 2009-10 | H7 | High Beam | H7 | Low Beam |
| R1 LE | 2010 | H7 | High Beam | H7 | Low Beam |
Use the back button to exit.




