SEARCH
PIAA Headlight Bulb Application Chart for Triumph
| Application | Year | Headlight #1 | Notes | Headlight #2 | Notes |
|---|---|---|---|---|---|
| America | 2006-09 | H4 | High & Low Beam | - | - |
| Bonneville | 2006-09 | H4 | High & Low Beam | - | - |
| Bonneville SE | 2009-10 | H4 | High & Low Beam | - | - |
| Bonneville T100 | 2009-10 | H4 | High & Low Beam | - | - |
| Daytona | 2006-09 | H7 | High Beam | H7 | Low Beam |
| New Speedmaster | 2011 | H4 | High Beam | H4 | Low Beam |
| Rocket III | 2006-09 | H4 | High & Low Beam | H4 | High & Low Beam |
| Rocket III Classic/Touring | 2010 | H4 | High & Low Beam | - | - |
| Scrambler | 2006-10 | H4 | High & Low Beam | - | - |
| Street Triple | 2006-10 | H4 | High Beam | H4 | Low Beam |
| Street Triple SE | 2010 | H4 | High Beam | H4 | Low Beam |
| Speedmaster | 2006-09 | H4 | High & Low Beam | - | - |
| Sprint | 2006-09 | H7 | High Beam | H7 | Low Beam |
| Thruxton | 2006-10 | H4 | High & Low Beam | - | - |
| Thunderbird | 2010-11 | H4 | High & Low Beam | - | - |
| Tiger | 2006-09 | H7 | High Beam | H7 | Low Beam |
Use the back button to exit.




