SEARCH
PIAA Headlight Bulb Application Chart for Aprilia
| Application | Year | Headlight #1 | Notes | Headlight #2 | Notes |
|---|---|---|---|---|---|
| Shiver | 2009-11 | H7 | High Beam | H7 | Low Beam |
| Mana 650 | 2009-11 | H7 | High Beam | H7 | Low Beam |
| Dorsoduro | 2010-11 | H7 | High Beam | H7 | Low Beam |
| Falco 1000 | 1999 | H7 | High Beam | H7 | Low Beam |
| RSV Mille 1000 | 1999 | H3 | High Beam | H3 | Low Beam |
| RSV1000R/Factory | 2010-11 | H3 | High Beam | H3 | Low Beam |
| Tuono/Factory | 2007-11 | H11 x 2 | - | H11 x 2 | - |
| 1099 | 2008 | H9 | High Beam | H9 | Low Beam |
Use the back button to exit.




